JustOneCX compared with Pendo, Gainsight PX, Userpilot, Appcues and Intercom
Compare
JustOneCX vs Pendo, Gainsight PX, Userpilot, Appcues and Intercom
Scroll to run the scan: which tools each product includes, and where pricing is public. Sources are listed under the table.
7/7. Only one left standing. Keep scrolling
Missing competitor features blasted: 0| Capability | JustOneCX | Pendo−0 | Gainsight PX−0 | Userpilot−0 | Appcues−0 | Intercom−0 |
|---|---|---|---|---|---|---|
| Tours | Included | Included | Included | Included | Included | Partial, paid add-on, or via integration |
| Announcements | Included | Included | Included | Included | Included | Included |
| Surveys | Included | Included | Included | Included | Not offered | Not offered |
| Feature requests | Included | Not offered | Included | Not offered | Not offered | Not offered |
| Chat | Included | Not offered | Not offered | Not offered | Not offered | Included |
| Analytics | Included | Included | Included | Included | Partial, paid add-on, or via integration | Partial, paid add-on, or via integration |
| Self-serve public pricing | Included | Not offered | Not offered | Included | Included | Included |
| Starting price | From $199/mo | Quote only | Quote only | From $299/mo | From ~$249/mo | $29+/seat/mo |
| Score | 0/7 | 0/7 | 0/7 | 0/7 | 0/7 | 0/7 |
Score: 1 per included capability, 0.5 for ◐ (partial, paid add-on, or via an integration). Based on vendor pricing pages and third-party pricing trackers, September 2026. Competitor pricing changes often.